The Point Of Price Flow Analysis – By Ivar Laegreid

Source: Peregrine Financial Group, Inc

Currency: USD 2011 January 28, 23:59

Closed Transactions:

Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit

  • 4744254 2011.01.28 14:04 sell 1.00 gbpusd 1.59470 1.58550 1.58250 2011.01.28 20:51 1.58395 -10.00 0.00 0.00 1 075.00
    4744270 2011.01.27 19:14 sell limit 1.00 gbpjpy 132.500 132.700 0.000 2011.01.29 09:13 130.181 expiration [2011.01.29 09:13]
    4743437 2011.01.27 16:44 sell 1.00 usdjpy 82.950 82.900 82.250 2011.01.28 13:59 82.250 -10.00 0.00 0.00 858.16
    4743100 2011.01.27 15:47 sell 1.00 gbpusd 1.59716 1.59200 1.58500 2011.01.27 19:42 1.59200 -10.00 0.00 0.00 516.00
    4743076 2011.01.27 15:45 sell 1.00 usdjpy 82.872 82.400 81.900 2011.01.28 20:48 82.188 -10.00 0.00 0.00 838.54
    4743030 2011.01.27 15:38 sell 1.00 gbpjpy 132.297 132.150 129.700 2011.01.27 23:45 132.150 -10.00 0.00 0.00 180.21
    4737532 2011.01.27 09:56 sell 1.00 gbpjpy 131.800 132.500 0.000 2011.01.27 14:07 132.500 -10.00 0.00 0.00 -858.16
    4723358 2011.01.24 20:54 sell 1.00 gbpjpy 131.973 132.100 131.750 2011.01.25 09:04 131.750 -10.00 0.00 0.00 273.38
    4711299 2011.01.21 02:18 sell 1.00 gbpjpy 131.975 131.900 0.000 2011.01.24 20:11 131.900 -10.00 0.00 0.00 91.95
    4710969 2011.01.20 23:49 sell 1.00 usdjpy 82.967 82.550 0.000 2011.01.25 20:23 82.160 -10.00 0.00 0.00 989.33
    4709152 2011.01.20 20:15 sell 1.00 usdjpy 83.050 82.550 0.000 2011.01.25 20:18 82.255 -10.00 0.00 0.00 974.62
    4709915 2011.01.20 19:18 sell 1.00 usdjpy 82.937 82.550 81.500 2011.01.26 21:08 82.550 -10.00 0.00 0.00 474.44
    4709306 2011.01.20 17:58 sell 1.00 gbpjpy 131.535 132.100 130.200 2011.01.25 11:45 130.200 -10.00 0.00 0.00 1 636.63
    4695519 2011.01.20 15:35 sell 1.00 usdjpy 82.550 83.050 0.000 2011.01.20 17:38 83.050 -10.00 0.00 0.00 -612.97
    4700515 2011.01.20 15:30 sell 1.00 gbpjpy 131.700 132.100 0.000 2011.01.25 18:24 130.123 -10.00 0.00 0.00 1 933.31
    4700372 2011.01.19 16:29 sell 1.00 euraud 1.34388 1.34600 0.00000 2011.01.19 18:02 1.34600 -10.00 0.00 0.00 -205.34
    4700356 2011.01.19 16:25 buy limit 1.00 eurusd 1.33670 1.32900 0.00000 2011.01.22 06:24 1.36239 expiration [2011.01.22 06:24]
    4695771 2011.01.19 03:50 sell limit 1.00 eurusd 1.34370 1.34470 0.00000 2011.01.19 04:10 1.34227 cancelled
    4695075 2011.01.19 01:38 buy limit 1.00 euraud 1.34050 1.33750 0.00000 2011.01.19 01:50 1.34181 cancelled
    4694098 2011.01.18 21:55 sell 1.00 eurusd 1.33800 1.34350 0.00000 2011.01.19 03:43 1.34350 -10.00 0.00 0.00 -550.00
    4693839 2011.01.18 19:41 sell 1.00 usdjpy 82.749 82.150 81.500 2011.01.19 17:48 82.150 -10.00 0.00 0.00 734.34
    4693801 2011.01.18 19:34 buy 1.00 euraud 1.34075 1.33750 1.34700 2011.01.19 10:27 1.33750 -10.00 0.00 0.00 -314.80
    4693664 2011.01.18 19:17 buy limit 1.00 eurchf 1.28400 1.28200 0.00000 2011.01.19 03:02 1.29146 cancelled
    4693374 2011.01.18 18:14 buy limit 1.00 euraud 1.34250 1.33750 0.00000 2011.01.18 18:44 1.34307 cancelled
    4693313 2011.01.18 18:01 buy 0.50 euraud 1.34341 1.33750 0.00000 2011.01.19 10:27 1.33750 -5.00 0.00 0.00 -286.22
    4693284 2011.01.18 17:59 sell 0.50 euraud 1.34293 0.00000 0.00000 2011.01.18 18:00 1.34328 -5.00 0.00 0.00 -16.95
    4686919 2011.01.18 01:43 sell 0.50 gbpjpy 131.400 131.750 0.000 2011.01.18 09:48 131.750 -5.00 0.00 0.00 -214.54
    4686808 2011.01.18 01:16 buy 0.50 euraud 1.33670 1.33750 0.00000 2011.01.19 10:27 1.33750 -5.00 0.00 0.00 38.74
    4686097 2011.01.17 18:43 sell limit 1.00 usdjpy 82.800 83.100 0.000 2011.01.18 13:57 82.539 expiration [2011.01.18 13:57]
    4681657 2011.01.17 02:51 sell 1.00 eurusd 1.33631 1.33850 1.31500 2011.01.17 03:16 1.33389 -10.00 0.00 0.00 242.00
    4681652 2011.01.17 02:48 buy stop 1.00 gbpusd 1.62500 0.00000 0.00000 2011.01.17 03:02 1.58588 cancelled
    4681649 2011.01.17 02:42 sell 1.00 gbpusd 1.58651 1.59425 1.54050 2011.01.18 07:05 1.59425 -10.00 0.00 0.00 -774.00
    4680842 2011.01.14 23:14 sell 0.50 eurusd 1.33800 1.33050 1.31500 2011.01.17 18:31 1.33050 -5.00 0.00 0.00 375.00
    4680841 2011.01.14 20:23 sell 0.50 eurusd 1.33417 1.33100 0.00000 2011.01.18 06:21 1.33100 -5.00 0.00 0.00 158.50
    4669207 2011.01.13 07:00 balance Deposit 25 000.00 -230.00 0.00 0.00 7 557.19

Closed P/L: 7 327.19
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions

Summary:
Deposit/Withdrawal: 25 000.00 Credit Facility: 0.00
Closed Trade P/L: 7 327.19 Floating P/L: 0.00 Margin: 0.00
Balance: 32 327.17 Equity: 32 327.17 Free Margin: 32 327.17

Details:

Gross Profit: 11 235.16 Gross Loss: 3 907.98 Total Net Profit: 7 327.19
Profit Factor: 2.87 Expected Payoff: 281.81
Absolute Drawdown: 1 526.24 Maximal Drawdown: 2 281.74 (8.86%) Relative Drawdown: 8.86% (2 281.74)

Total Trades: 26 Short Positions (won %): 23 (69.57%) Long Positions (won %): 3 (33.33%)
Profit Trades (% of total): 17 (65.38%) Loss trades (% of total): 9 (34.62%)
Largest profit trade: 1 923.31 loss trade: -868.16
Average profit trade: 660.89 loss trade: -434.22
Maximum consecutive wins ($): 7 (6 303.67) consecutive losses ($): 5 (-1 910.29)
Maximal consecutive profit (count): 6 303.67 (7) consecutive loss (count): -1 910.29 (5)
Average consecutive wins: 3 consecutive losses: 2